Bligh Park
April 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2                    
3                    
4 15.4  13.0  100  100  15.4  13  1017  1016  8.6 
5 28.2  15.2  100  35  19.9  7.6  1021  1013  29.9   
6 21.7  13.2  100  39  14.3  1025  1020  35.3 
7 21.5  13.5  100  46  17.3  9.4  1028  1023  32.4 
8                    
9                    
10 14.1  9.6  100  96  14.1  9.6  1022  1020  7.2   
11 28.7  14.1  100  24  19.3  4.4  1024  1019  24.8   
12 27.6  9.9  100  34  14.9  9.7  1025  1020  26.3   
13 26.2  10.6  100  36  19.2  9.3  1025  1021  14.0   
14 26.4  10.3  100  36  18  9.2  1023  1016  19.4   
15 30.4  14.0  97  29  15.8  7.8  1016  1010  23.8   
16 28.4  12.9  100  34  17.9  10  1014  1009  30.6   
17 27.8  13.3  100  36  17  10.3  1015  1011  22.3   
18 27.7  11.8  100  34  19.5  9.9  1015  1011  15.5   
19 23.4  12.5  100  58  19.4  12.5  1015  1011  10.1   
20 26.6  10.8  100  43  20.1  10.8  1016  1011  22.3   
21 27.3  14.0  100  31  17.8  7.5  1016  1011  14.0   
22 26.4  16.4  100  49  18.6  13.7  1017  1012  22.3  20 
23 22.1  15.4  100  50  15.7  11.1  1021  1016  27.0  13 
24 19.3  14.7  100  72  17  13.7  1021  1019  21.6 
25                    
26 13.3  11.8  100  100  13.3  11.8  1016  1013  5.0   
27 19.7  13.3  100  67  16.2  13  1014  1004  7.9 
28 22.7  12.1  100  63  17.7  11.5  1004  999  12.6   
29                    
30 24.9  8.7  100  33  14.6  6.3  1012  1002  26.3   

Ave. 24.3  12.7  99  47  17.0  9.6  1018  1013  21.0  48 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 May 2007.