| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 23.8 | 19.3 | 100 | 68 | 1019 | 1016 | 29.9 | 13 | ||
| 2 | 25.2 | 18.4 | 100 | 65 | 1019 | 1016 | 29.2 | 1 | ||
| 3 | 29.2 | 18.6 | 100 | 48 | 1017 | 1009 | 17.6 | |||
| 4 | 20.8 | 16.7 | 97 | 53 | 1018 | 1013 | 21.6 | |||
| 5 | 26.0 | 13.0 | 100 | 43 | 1017 | 1009 | 20.9 | |||
| 6 | 22.3 | 15.9 | 75 | 45 | 1022 | 1015 | 23.0 | |||
| 7 | 23.6 | 10.0 | 100 | 42 | 1023 | 1019 | 23.0 | |||
| 8 | 25.7 | 13.2 | 100 | 32 | 1023 | 1020 | 20.9 | |||
| 9 | 26.0 | 11.7 | 100 | 35 | 1022 | 1017 | 16.9 | |||
| 10 | 26.6 | 14.7 | 100 | 34 | 1021 | 1016 | 12.6 | |||
| 11 | 25.1 | 18.2 | 100 | 52 | 1021 | 1017 | 10.1 | 1 | ||
| 12 | 25.4 | 18.9 | 100 | 54 | 1019 | 1016 | 14.8 | |||
| 13 | 23.0 | 17.6 | 100 | 62 | 1018 | 1011 | 16.2 | 15 | ||
| 14 | 28.4 | 14.0 | 100 | 42 | 1011 | 1006 | 12.6 | |||
| 15 | 30.5 | 11.1 | 90 | 21 | 1011 | 1003 | 32.4 | |||
| 16 | 27.6 | 9.3 | 100 | 29 | 1013 | 1007 | 15.5 | |||
| 17 | 25.4 | 10.6 | 100 | 25 | 1016 | 1011 | 20.2 | |||
| 18 | 26.1 | 12.9 | 88 | 31 | 1016 | 1013 | 21.6 | |||
| 19 | 21.5 | 15.5 | 97 | 53 | 1017 | 1014 | 25.6 | 7 | ||
| 20 | 19.6 | 14.6 | 94 | 62 | 1019 | 1015 | 27.0 | 2 | ||
| 21 | 21.4 | 14.4 | 100 | 57 | 1021 | 1017 | 22.3 | 4 | ||
| 22 | 23.0 | 13.5 | 100 | 36 | 1020 | 1018 | 28.4 | |||
| 23 | 23.0 | 10.5 | 100 | 45 | 1018 | 1009 | 12.6 | |||
| 24 | 24.6 | 13.4 | 100 | 38 | 1009 | 998 | 29.2 | |||
| 25 | 23.9 | 15.8 | 62 | 32 | 1001 | 995 | 32.0 | |||
| 26 | 20.6 | 9.5 | 58 | 29 | 1010 | 999 | 49.7 | |||
| 27 | 19.7 | 6.9 | 83 | 28 | 1012 | 1008 | 32.0 | |||
| 28 | 22.5 | 5.5 | 100 | 30 | 1019 | 1010 | 30.6 | |||
| 29 | ||||||||||
| 30 | 19.7 | 5.4 | 100 | 43 | 1021 | 1015 | 23.8 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 May 2009.