| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 18.6 | 15.3 | 93 | 73 | 1016 | 1014 | 6.5 | |||
| 2 | 27.3 | 14.5 | 92 | 30 | 1018 | 1014 | 19.4 | |||
| 3 | 26.1 | 15.6 | 93 | 33 | 1019 | 1015 | 32.0 | |||
| 4 | 23.1 | 12.5 | 100 | 44 | 1019 | 1016 | 21.6 | |||
| 5 | 23.8 | 14.3 | 100 | 41 | 1018 | 1014 | 13.3 | |||
| 6 | 24.4 | 17.9 | 100 | 49 | 1017 | 1012 | 13.3 | 8 | ||
| 7 | 24.9 | 18.3 | 100 | 47 | 1012 | 1006 | 22.3 | |||
| 8 | 30.4 | 13.0 | 100 | 26 | 1012 | 1007 | 25.6 | |||
| 9 | 26.8 | 15.1 | 100 | 31 | 1011 | 1004 | 18.7 | |||
| 10 | 28.8 | 16.9 | 96 | 33 | 1007 | 1003 | 14.8 | |||
| 11 | 28.9 | 9.8 | 73 | 26 | 1011 | 1002 | 33.8 | |||
| 12 | 26.6 | 6.4 | 97 | 20 | 1018 | 1007 | 18.0 | |||
| 13 | 24.8 | 7.6 | 100 | 31 | 1019 | 1015 | 18.7 | |||
| 14 | 27.1 | 10.4 | 100 | 30 | 1019 | 1014 | 20.9 | |||
| 15 | 27.2 | 13.8 | 100 | 32 | 1023 | 1016 | 23.0 | |||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | 19.2 | 12.2 | 100 | 77 | 1017 | 1015 | 9.4 | |||
| 23 | 32.2 | 18.1 | 80 | 26 | 1017 | 1010 | 15.5 | |||
| 24 | 29.0 | 16.8 | 100 | 33 | 1010 | 1005 | 23.8 | 5 | ||
| 25 | 23.7 | 8.1 | 100 | 35 | 1021 | 1008 | 20.2 | 1 | ||
| 26 | 24.5 | 6.0 | 100 | 24 | 1021 | 1016 | 17.6 | |||
| 27 | 19.9 | 6.1 | 100 | 41 | 1017 | 1013 | 13.3 | |||
| 28 | 25.3 | 7.7 | 95 | 25 | 1017 | 1013 | 27.7 | |||
| 29 | ||||||||||
| 30 | 19.4 | 13.5 | 92 | 54 | 1024 | 1020 | 11.9 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 May 2010.