Bligh Park
August 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  2.3  100  33  10.6  2.3  1031  1027  14.8   
2 22.4  5.1  100  34  11.7  4.9  1031  1025  18.0   
3 23.3  11.5  100  41  13.9  7.7  1025  1010  30.6   
4 19.3  1.1  100  34  13.6  -0.8  1025  1010  34.6   
5                    
6                    
7                    
8                    
9                    
10 10.7  3.0  68  38  -1.1  -3.8  1016  1014  20.9   
11 14.3  -1.6  89  34  1.6  -4.4  1022  1015  33.8   
12 16.5  -2.4  100  30  -4.4  1029  1020  19.4   
13 19.3  -0.4  100  32  5.9  -0.8  1029  1025  14.0   
14 22.0  10.2  71  32  5.3  -0.6  1028  1019  20.2   
15 21.1  1.7  93  25  -0.4  1029  1014  39.2   
16 19.8  -0.2  100  30  6.4  -1.3  1035  1028  16.2   
17 21.4  2.1  100  33  9.1  2.1  1035  1029  18.7   
18 25.2  6.0  100  30  10.9  3.2  1030  1022  14.0   
19 22.1  8.4  87  33  9.1  3.9  1024  1009  24.8   
20 19.3  3.7  100  36  9.1  2.8  1020  1011  36.7   
21 21.2  8.6  74  32  5.6  1.5  1020  1015  37.4   
22 20.1  0.0  100  29  8.4  -1.4  1026  1018  26.3   
23 18.6  0.6  100  33  7.9  0.6  1030  1024  22.3   
24 20.6  2.0  100  32  9.2  0.9  1034  1028  16.2   
25 21.5  2.6  100  35  11.4  2.6  1034  1030  16.2   
26 22.3  10.6  100  32  13.4  1.9  1036  1031  23.0   
27 20.2  5.8  100  41  13.1  5.4  1035  1032  19.4   
28 22.6  4.1  100  34  12.3  4.1  1034  1029  22.3   
29 24.2  7.8  97  32  10.5  5.1  1029  1022  28.4   
30                    
31 26.0  3.3  91  27  10.8  -2.1  1026  1010  46.1   

Ave. 20.8  4.3  94  33  8.8  1.4  1028  1020  24.8   


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 September 2005.