Bligh Park Weather Station
August 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 21.5  9.1  72  30  1010  999  48.2   
2 18.1  0.9  100  32  1017  1009  30.6   
3 20.3  4.4  92  32  1017  1013  12.6   
4 18.5  0.5  100  33  1016  1012  16.2   
5 18.4  6.5  97  34  1015  1009  14.8   
6 17.5  3.5  100  46  1014  1011  26.3 
7 18.8  3.5  100  37  1014  1009  31.3 
8 19.0  -0.8  100  33  1019  1013  29.9   
9 18.5  1.9  97  31  1018  1012  26.3   
10 16.7  1.1  82  33  1012  1008  42.1   
11 17.3  -0.9  97  30  1018  1011  28.4   
12 17.9  3.3  80  29  1019  1015  27.7   
13 19.0  -0.8  94  25  1020  1017  23.8   
14 20.5  0.5  93  26  1018  1009  33.1   
15                
16                
17                
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
31                


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 14 September 2008.