Bligh Park Weather Station
August 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.0  1.2  100  31  1024  1017  15.5   
2 21.3  1.2  100  32  1024  1015  24.5   
3 21.9  5.2  93  26  1020  1015  23.8   
4 20.0  0.9  97  31  1019  1013  24.5   
5 21.1  1.9  100  32  1020  1015  13.3   
6 22.0  4.6  100  31  1020  1011  18.7   
7 24.6  2.1  92  22  1020  1004  36.0   
8 19.0  0.3  100  32  1020  1015  17.6   
9 20.2  0.4  100  28  1017  1013  12.6   
10 20.3  6.0  100  35  1016  1011  11.2   
11 20.4  5.6  100  47  1014  1006  17.6 
12                
13                
14                
15                
16 21.4  18.7  33  31  1009  1008  17.6   
17 23.0  1.7  94  22  1024  1009  35.3   
18 21.2  1.5  100  26  1024  1021  14.8   
19 22.8  4.8  100  28  1024  1015  18.0   
20 25.9  4.2  100  24  1015  1005  14.0   
21 27.7  12.4  64  21  1008  996  40.0   
22 23.7  7.5  100  31  1009  1005  16.9   
23 28.8  13.5  84  29  1008  999  22.3   
24 24.8  11.4  95  27  1004  995  49.7 
25 19.8  13.2  35  24  1009  1002  42.8   
26 21.7  7.6  63  22  1013  1007  38.2   
27 27.5  3.5  82  21  1013  1008  18.7   
28 27.1  11.2  90  20  1012  1003  17.6   
29 27.4  14.5  62  23  1007  994  51.8   
30                
31 22.4  5.8  83  26  1017  1010  29.2   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 September 2009.