| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 33.0 | 16.1 | 80 | 18 | 1008 | 1000 | 36.0 | |||
| 2 | 32.9 | 16.0 | 100 | 28 | 1007 | 1000 | 18.7 | |||
| 3 | 33.9 | 18.2 | 77 | 17 | 1016 | 1001 | 40.7 | |||
| 4 | 25.0 | 17.4 | 94 | 42 | 1016 | 1011 | 20.9 | |||
| 5 | 34.2 | 18.3 | 100 | 31 | 1011 | 1002 | 27.0 | |||
| 6 | 36.3 | 19.0 | 100 | 17 | 1004 | 998 | 37.4 | |||
| 7 | 29.3 | 17.3 | 94 | 30 | 1010 | 1003 | 26.3 | 4 | ||
| 8 | 27.1 | 15.5 | 100 | 40 | 1010 | 1006 | 24.8 | 3 | ||
| 9 | 34.2 | 19.3 | 100 | 20 | 1007 | 999 | 28.4 | |||
| 10 | 25.4 | 16.3 | 100 | 45 | 1010 | 1003 | 29.2 | 6 | ||
| 11 | 19.5 | 15.9 | 100 | 62 | 1014 | 1010 | 22.3 | 5 | ||
| 12 | 23.5 | 16.2 | 100 | 92 | 1012 | 991 | 18.0 | 36 | ||
| 13 | 33.8 | 19.8 | 100 | 21 | 994 | 987 | 44.3 | |||
| 14 | 26.2 | 15.9 | 59 | 30 | 1003 | 993 | 39.2 | |||
| 15 | 28.9 | 12.4 | 100 | 26 | 1009 | 1002 | 26.3 | |||
| 16 | 32.3 | 14.3 | 100 | 19 | 1009 | 1004 | 26.3 | |||
| 17 | 33.9 | 19.1 | 84 | 21 | 1008 | 1001 | 32.0 | |||
| 18 | 33.7 | 15.7 | 100 | 19 | 1002 | 995 | 42.8 | 1 | ||
| 19 | 28.9 | 15.3 | 50 | 20 | 1015 | 1001 | 38.9 | |||
| 20 | 23.4 | 10.2 | 100 | 35 | 1018 | 1014 | 28.4 | |||
| 21 | 26.4 | 11.9 | 97 | 31 | 1018 | 1014 | 20.2 | |||
| 22 | 31.1 | 16.0 | 95 | 28 | 1015 | 1005 | 22.3 | |||
| 23 | 31.0 | 19.1 | 84 | 34 | 1010 | 1003 | 23.0 | 2 | ||
| 24 | 20.3 | 16.3 | 100 | 69 | 1010 | 1008 | 12.6 | |||
| 25 | 30.0 | 19.6 | 88 | 39 | 1011 | 1007 | 17.6 | |||
| 26 | 35.5 | 18.0 | 100 | 24 | 1010 | 1004 | 21.6 | |||
| 27 | 33.3 | 18.7 | 96 | 31 | 1005 | 1000 | 43.6 | 1 | ||
| 28 | 35.8 | 18.6 | 96 | 26 | 1002 | 997 | 24.8 | |||
| 29 | 28.6 | 17.9 | 100 | 44 | 1003 | 998 | 34.6 | 2 | ||
| 30 | ||||||||||
| 31 | ||||||||||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 January 2009.