| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 23.1 | 13.7 | 95 | 31 | 1018 | 1012 | 35.3 | 1 | ||
| 2 | 24.0 | 11.8 | 97 | 31 | 1019 | 1016 | 23.8 | |||
| 3 | 32.2 | 13.3 | 95 | 19 | 1018 | 1009 | 24.8 | |||
| 4 | 27.5 | 18.0 | 65 | 36 | 1014 | 1010 | 31.3 | |||
| 5 | 31.7 | 16.7 | 97 | 26 | 1013 | 1005 | 23.0 | |||
| 6 | 31.8 | 19.0 | 91 | 30 | 1013 | 1007 | 26.3 | |||
| 7 | 40.3 | 20.6 | 77 | 14 | 1008 | 1000 | 27.0 | |||
| 8 | 40.5 | 16.9 | 86 | 16 | 1007 | 993 | 38.2 | |||
| 9 | 27.1 | 20.4 | 75 | 32 | 1008 | 1004 | 29.9 | |||
| 10 | 25.0 | 20.7 | 37 | 25 | 1009 | 1003 | 27.0 | |||
| 11 | 31.8 | 13.8 | 84 | 15 | 1015 | 1007 | 31.3 | |||
| 12 | 34.2 | 18.3 | 84 | 17 | 1014 | 1006 | 20.2 | |||
| 13 | 32.1 | 19.0 | 95 | 22 | 1017 | 1009 | 32.0 | |||
| 14 | 22.1 | 17.0 | 100 | 66 | 1019 | 1016 | 21.6 | 2 | ||
| 15 | 29.7 | 21.4 | 81 | 37 | 1018 | 1013 | 19.4 | |||
| 16 | 37.7 | 19.6 | 92 | 23 | 1016 | 1008 | 24.5 | |||
| 17 | 42.1 | 19.8 | 93 | 14 | 1011 | 1000 | 41.4 | 8 | ||
| 18 | 21.6 | 16.0 | 100 | 70 | 1014 | 1010 | 24.5 | 7 | ||
| 19 | 33.5 | 18.2 | 80 | 18 | 1017 | 1008 | 38.2 | |||
| 20 | 25.0 | 17.5 | 87 | 45 | 1017 | 1011 | 18.0 | |||
| 21 | 31.8 | 17.7 | 92 | 31 | 1012 | 1005 | 24.5 | |||
| 22 | 37.7 | 18.6 | 82 | 15 | 1011 | 1003 | 28.4 | |||
| 23 | 38.3 | 18.4 | 76 | 16 | 1011 | 1006 | 20.9 | |||
| 24 | 38.7 | 21.2 | 89 | 14 | 1008 | 1002 | 24.8 | |||
| 25 | 29.2 | 17.2 | 100 | 37 | 1012 | 1005 | 23.8 | 8 | ||
| 26 | 20.6 | 17.9 | 100 | 91 | 1014 | 1012 | 13.3 | 1 | ||
| 27 | 23.7 | 19.8 | 100 | 73 | 1014 | 1009 | 17.6 | 21 | ||
| 28 | 25.4 | 19.0 | 100 | 61 | 1017 | 1010 | 20.2 | |||
| 29 | 28.7 | 18.5 | 82 | 32 | 1021 | 1016 | 29.9 | |||
| 30 | ||||||||||
| 31 | ||||||||||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 January 2010.