| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 33.2 | 20.2 | 100 | 33 | 1014 | 1010 | 25.6 | |||
| 2 | 36.2 | 21.1 | 87 | 27 | 1012 | 1004 | 26.3 | |||
| 3 | 33.7 | 21.8 | 91 | 26 | 1008 | 1004 | 33.1 | |||
| 4 | 35.0 | 19.9 | 100 | 31 | 1008 | 1003 | 22.3 | |||
| 5 | 41.2 | 22.5 | 90 | 16 | 1007 | 999 | 22.3 | |||
| 6 | 42.3 | 22.2 | 78 | 16 | 1009 | 1001 | 27.0 | |||
| 7 | 42.9 | 19.1 | 68 | 14 | 1009 | 1003 | 25.6 | |||
| 8 | 43.5 | 21.8 | 88 | 15 | 1008 | 1000 | 36.0 | |||
| 9 | 23.3 | 17.8 | 100 | 67 | 1010 | 1006 | 21.6 | 3 | ||
| 10 | 20.1 | 16.6 | 100 | 78 | 1009 | 1005 | 16.2 | 5 | ||
| 11 | 21.6 | 16.5 | 94 | 56 | 1014 | 1007 | 22.3 | |||
| 12 | 20.8 | 15.6 | 100 | 59 | 1022 | 1014 | 27.0 | 6 | ||
| 13 | 19.2 | 15.8 | 100 | 69 | 1022 | 1018 | 35.3 | 22 | ||
| 14 | 19.0 | 15.1 | 100 | 92 | 1019 | 1010 | 19.4 | 26 | ||
| 15 | 21.7 | 17.2 | 100 | 66 | 1014 | 1010 | 27.0 | 27 | ||
| 16 | 24.7 | 16.9 | 100 | 42 | 1015 | 1012 | 37.4 | 3 | ||
| 17 | 22.0 | 17.9 | 100 | 59 | 1014 | 1006 | 24.8 | 11 | ||
| 18 | 29.6 | 19.1 | 97 | 38 | 1007 | 1002 | 20.2 | |||
| 19 | 31.9 | 19.1 | 94 | 31 | 1008 | 1000 | 24.5 | |||
| 20 | 35.0 | 21.0 | 100 | 26 | 1009 | 1004 | 29.2 | 1 | ||
| 21 | 27.2 | 18.7 | 100 | 59 | 1015 | 1008 | 27.0 | 13 | ||
| 22 | 28.9 | 19.2 | 100 | 42 | 1015 | 1011 | 18.0 | |||
| 23 | 33.3 | 18.1 | 100 | 35 | 1013 | 1007 | 27.0 | 6 | ||
| 24 | 34.0 | 19.9 | 100 | 33 | 1012 | 1007 | 29.9 | |||
| 25 | 31.9 | 19.4 | 78 | 36 | 1016 | 1008 | 24.8 | |||
| 26 | 25.9 | 14.8 | 100 | 42 | 1017 | 1013 | 25.6 | |||
| 27 | ||||||||||
| 28 | 34.9 | 18.6 | 92 | 27 | 1006 | 999 | 22.3 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 March 2009.