| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 32.3 | 20.0 | 93 | 29 | 1013 | 1010 | 23.8 | |||
| 2 | 29.3 | 20.9 | 100 | 29 | 1014 | 1009 | 31.3 | 7 | ||
| 3 | 30.4 | 22.1 | 100 | 40 | 1010 | 1008 | 29.2 | 8 | ||
| 4 | 29.9 | 22.5 | 100 | 51 | 1010 | 1004 | 20.2 | 12 | ||
| 5 | 31.7 | 20.5 | 100 | 45 | 1012 | 1003 | 24.5 | 18 | ||
| 6 | 24.3 | 19.9 | 100 | 78 | 1017 | 1012 | 24.5 | 42 | ||
| 7 | 26.1 | 20.9 | 100 | 71 | 1019 | 1015 | 23.8 | 16 | ||
| 8 | 29.4 | 20.1 | 100 | 40 | 1019 | 1016 | 17.6 | 4 | ||
| 9 | 33.4 | 19.1 | 100 | 31 | 1019 | 1015 | 18.7 | |||
| 10 | 35.7 | 19.8 | 100 | 25 | 1017 | 1011 | 16.2 | |||
| 11 | 34.9 | 22.1 | 97 | 26 | 1013 | 1004 | 17.6 | |||
| 12 | 38.4 | 21.8 | 100 | 23 | 1009 | 1001 | 32.4 | 12 | ||
| 13 | 26.7 | 21.9 | 100 | 67 | 1009 | 1003 | 13.3 | 29 | ||
| 14 | 29.2 | 20.2 | 100 | 58 | 1003 | 998 | 21.6 | 15 | ||
| 15 | 35.0 | 18.2 | 100 | 20 | 1008 | 999 | 30.6 | |||
| 16 | 27.1 | 16.7 | 88 | 41 | 1013 | 1008 | 26.3 | |||
| 17 | 29.5 | 16.8 | 83 | 32 | 1019 | 1011 | 25.6 | |||
| 18 | 26.5 | 15.2 | 100 | 32 | 1021 | 1018 | 27.0 | |||
| 19 | 27.2 | 16.0 | 100 | 37 | 1021 | 1016 | 15.5 | |||
| 20 | 33.2 | 17.3 | 100 | 27 | 1018 | 1011 | 20.9 | |||
| 21 | 37.3 | 20.0 | 96 | 19 | 1014 | 1008 | 16.9 | |||
| 22 | 38.1 | 22.0 | 71 | 18 | 1011 | 1006 | 27.0 | |||
| 23 | 32.1 | 19.4 | 74 | 33 | 1018 | 1009 | 29.9 | |||
| 24 | 26.4 | 14.7 | 96 | 40 | 1022 | 1016 | 16.9 | |||
| 25 | 27.9 | 14.5 | 93 | 32 | 1024 | 1021 | 20.2 | |||
| 26 | 27.8 | 15.5 | 100 | 40 | 1023 | 1017 | 18.7 | |||
| 27 | ||||||||||
| 28 | 31.8 | 18.2 | 95 | 38 | 1015 | 1009 | 31.3 | 3 | ||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 March 2010.