Bligh Park Weather Station History

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 39.6  11.5  100  25  1019  995  52.6  76 
February 33.2  8.8  100  25  1021  993  31.3  199 
March 34.1  7.2  100  21  1023  1002  31.3  17 
April 31.0  2.7  100  21  1024  994  44.3  45 
May 25.7  3.2  100  28  1028  999  38.2 
June 22.9  1.2  100  29  1028  1006  38.9  31 
July 21.4  1.2  100  28  1028  1005  47.5 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 42.2  14.3  100  15  23.1  3.2  1021  995  40.0  49 
February 35.8  16.5  100  29  22.9  9.7  1021  1001  45.7  158 
March 39.4  7.5  100  21  24.8  3.9  1023  1000  33.8  59 
April 30.4  8.7  100  24  20.1  4.4  1028  999  35.3  48 
May 29.4  1.4  100  27  20  -0.4  1028  1002  38.2  21 
June 21.4  0.2  100  34  15.4  -1  1036  994  42.1  243 
July 24.3  -2.2  100  24  13.7  -4.5  1029  994  53.3  19 
August 29.4  1.6  100  21  17.2  -2.8  1027  1002  43.6  72 
September 30.2  3.6  100  19  16.5  -1.7  1032  998  46.8 
October 36.2  5.6  100  13  19.9  -1.3  1027  997  53.6  10 
November 34.2  10.9  100  20  1022  999  38.9  150 
December 36.1  11.6  100  24  1022  991  43.6  86 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 44.7  17.5  100  13  24.4  9.5  1036  1005  44.3  75 
February 41.9  12.5  100  18  24.2  3.6  1039  1014  40.0  66 
March 37.6  13.3  100  19  23.4  4.9  1041  1017  36.7  15 
April 34.7  1.7  100  17  19  -3.6  1038  956  39.2 
May 27.5  0.9  100  24  15.7  -2.7  1043  1018  41.4 
June 21.0  -1.0  100  32  16.2  -3.7  1030  812  36.7  33 
July 24.1  -1.4  100  22  16.7  -5.6  1031  1006  48.2  18 
August 27.2  -0.7  100  21  16.9  -2.4  1029  1006  40.7  21 
September 34.9  5.0  100  17  16.9  -2.8  1032  998  76.3  124 
October 38.3  4.6  100  15  18.0  -3.4  1031  998  51.1 
November 39.7  8.3  100  14  20  -2.2  1024  992  50.4  27 
December 41.7  8.6  100  15  22.8  -3.8  1023  999  40.7  35 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 44.6  13.0  100  14  23.4  4.3  1025  996  45.0  48 
February 40.6  11.2  100  15  25.4  3.5  1026  990  58.7  87 
March 34.7  8.7  100  27  22.3  2.8  1029  1009  49.0  38 
April 34.0  9.9  100  23  22.1  5.8  1034  1011  33.1  44 
May 27.0  0.5  100  27  19.2  -0.5  1031  1012  40.7  31 
June 24.3  -0.2  100  31  17.1  -0.6  1032  1000  38.9  35 
July 23.3  -1.1  100  31  16.7  -2.5  1041  1007  47.5  12 
August 26.0  -2.4  100  25  13.9  -4.4  1036  1009  46.1   
September 32.3  3.4  100  25  18.9  -0.4  1029  999  49.0  45 
October 34.2  6.6  100  17  22.5  -0.5  1026  996  47.5  55 
November 38.1  8.7  100  18  22.0  1.7  1026  999  46.8  125 
December 42.1  9.9  100  14  23.8  1.9  1024  999  53.6  110 

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 41.0  11.4  100  15  24.0  0.1  1030  991  45.7  27 
February 44.0  13.4  100  14  25.6  6.9  1026  1001  38.2  99 
March 40.5  10.2  100  17  24.3  5.1  1031  1004  29.9  25 
April 32.5  6.8  100  20  21.6  0.6  1030  1002  40.7 
May 27.7  0.0  100  20  18.2  -4.4  1032  1009  41.4 
June 25.5  -1.1  100  21  16.8  -5.9  1036  1000  51.8 
July 24.9  -0.4  100  22  17.5  -3.0  1038  1011  44.3  18 
August 29.3  0.1  100  22  17.1  -2.1  1026  997  49.7  11 
September 32.5  1.0  100  18  19.3  -3.6  1031  1008  42.8  24 
October 39.0  6.6  100  15  21.1  -3.8  1029  1003  52.6  188 
November 42.4  9.3  100  13  22  0.2  1029  999  49.7  19 
December 39.9  14.5  100  14  23.7  6.2  1015  991  40.7  30 

2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 43.6  13.7  100  13  22.8  3.2  1019  992  49.0  17 
February 37.1  15.2  100  18  23.5  8.0  1021  992  34.6  71 
March 31.0  9.3  100  22  21.7  -1.4  1020  993  39.2  49 
April                    
May 46.4  7.8  100  10  24.5  -7.5  1015  998  27.7  24 
June 23.1  1.0  100  29  15.9  -1.3  1026  990  51.8  27 
July 24.6  -2.4  100  26  16.9  -3.0  1024  996  46.8  18 
August 25.7  -0.5  100  22  17.1  -2.8  1021  987  62.6  20 
September 35.7  1.4  100  18  15.0  -3.2  1019  985  63.4 
October 32.0  4.9  100  23  19.2  -2.6  1019  980  58.7  69 
November                    
December 41.1  6.9  100  15  21.2  -1.5  1020  992  49.0  42 

2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
June 23.3  -1.4  100  31  19.2  -3.5  1029  995  50.4  10 
July 22.1  -4.3  100  24  13.4  -4.3  1028  999  45.7 
August 26.8  -1.2  100  22  15.9  -2.5  1026  996  41.4  11 
September 32.0  2.4  100  19  17.3  -2.7  1025  995  65.5  17 
October 35.3  5.3  100  14  18.0  -1.6  1023  982  46.8   
November 40.9  7.0  100  12  19.4  -3.5  1023  998  41.4  17 
December 39.9  14.5  100  14  23.7  6.2  1015  991  40.7  30 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 9 July 2008.