Bligh Park Weather Station
January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 36.3  18.3  76  16  1008  996  36.0   
2 29.0  16.1  77  30  1018  1007  33.8   
3 23.3  17.3  88  41  1018  1013  16.9   
4 32.8  16.8  95  30  1015  1008  24.5   
5 39.9  17.3  95  15  1009  1002  30.6   
6 42.0  18.4  79  13  1008  1000  31.3   
7 40.5  20.9  82  17  1008  1000  32.0   
8 22.8  15.8  100  56  1016  1008  28.4 
9 23.0  13.6  83  37  1016  1011  23.0   
10 27.5  13.7  100  31  1013  1008  20.2   
11 30.9  17.2  100  30  1012  1004  24.8 
12 30.3  18.9  100  36  1016  1011  27.0   
13 33.9  17.4  100  28  1015  1008  23.8   
14 41.9  20.7  79  15  1010  1003  20.2   
15 43.7  17.8  92  13  1010  990  28.4   
16 37.1  16.8  87  17  1017  1002  39.2 
17 23.7  11.7  96  33  1018  1016  24.8   
18 30.8  12.8  100  25  1018  1013  21.6   
19 35.1  16.3  92  17  1015  1007  24.5   
20 40.9  22.2  80  15  1010  1002  31.3   
21 40.0  21.8  93  17  1008  1001  40.0 
22 32.8  23.9  78  35  1005  999  36.0   
23 36.3  24.0  83  28  1005  999  26.3   
24 41.3  20.5  66  14  1016  998  52.6   
25 28.5  21.5  69  31  1016  1012  20.9   
26 30.3  20.3  100  47  1017  1014  31.3 
27 31.1  17.7  100  44  1017  1012  15.5   
28 36.7  17.5  100  25  1015  1009  23.8   
29 36.8  17.7  100  22  1015  1010  23.0   
30                
31 38.9  20.0  96  24  1013  1008  16.9   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 February 2009.