Bligh Park Weather Station
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 29.8  21.9  87  43  1010  1003  28.4   
2 31.2  19.0  97  45  1011  1000  26.3  13 
3 20.8  17.7  100  65  1017  1011  20.9 
4 26.0  16.3  100  47  1017  1013  20.2   
5 36.1  20.3  100  20  1014  1008  27.7 
6 32.8  20.5  80  33  1014  1008  29.9   
7 25.0  18.7  100  45  1018  1012  20.2 
8 32.1  18.2  96  33  1018  1012  18.0   
9 40.3  21.6  81  17  1014  1008  21.6   
10 36.5  21.3  81  26  1015  1010  32.4   
11 32.3  21.5  91  38  1015  1008  26.3   
12 42.7  23.9  87  17  1009  1000  27.7   
13 33.4  19.0  100  39  1014  1005  33.1 
14 23.3  19.4  97  65  1015  1012  16.9 
15 29.0  20.8  95  49  1015  1010  16.2   
16 31.7  18.0  100  37  1010  999  19.4   
17 32.7  13.9  96  32  1001  997  33.1   
18 26.8  11.5  72  20  1006  999  39.2   
19 31.3  11.7  75  18  1006  1001  27.0   
20 38.0  16.6  84  15  1008  1001  33.8   
21 41.8  20.6  89  14  1010  1001  23.0   
22 42.2  24.2  63  13  1010  1001  25.6   
23 42.9  18.2  94  13  1012  1000  41.4   
24 26.6  18.2  100  50  1013  1008  19.4   
25 33.5  22.0  93  35  1011  1004  22.3   
26 40.2  23.7  83  20  1010  1000  21.6   
27 30.6  21.2  96  43  1010  1007  23.0   
28 30.9  17.3  100  40  1008  1002  18.7 
29 32.4  21.1  94  30  1015  1004  31.3   
30                
31 30.4  18.3  100  40  1012  1009  23.0 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 February 2010.