Bligh Park Weather Station
July 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 21.2  7.8  78  28  1010  1005  47.5   
2 20.2  2.0  97  33  1019  1008  36.0   
3 19.7  2.1  100  32  1025  1016  14.0   
4 15.6  6.5  100  59  1028  1024  18.0 
5 19.9  3.4  100  40  1028  1024  15.5   
6 19.3  6.5  100  50  1025  1019  15.5   
7 21.4  7.1  100  40  1020  1015  23.8 
8 18.4  1.2  100  33  1017  1013  23.0   
9 16.4  3.5  100  35  1015  1010  27.0 
10 16.6  8.3  69  35  1013  1006  36.0   
11 17.2  -0.8  100  30  1024  1012  29.9   
12 17.9  4.7  100  34  1024  1018  15.5   
13 17.5  6.3  100  50  1020  1016  11.9   
14 23.4  4.2  100  44  1017  1012  20.2   
15 21.7  3.3  100  34  1018  1013  11.9   
16 19.9  3.3  100  35  1018  1014  17.6   
17 19.5  2.8  100  33  1015  1005  20.2   
18 19.6  0.7  100  26  1012  1003  40.0   
19 19.4  4.2  97  27  1013  1010  24.8   
20                
21 11.5  0.4  96  47  1021  1010  14.8   
22 16.1  -0.7  100  27  1028  1021  22.3   
23 15.8  3.3  100  42  1028  1024  18.7   
24 15.3  8.7  100  61  1025  1018  22.3   
25 16.9  1.6  100  45  1019  1014  18.7   
26 17.9  0.6  100  32  1014  1009  18.0   
27 17.3  4.6  100  35  1009  1004  18.0 
28 14.3  8.6  100  45  1013  1006  33.1 
29 16.4  0.7  100  39  1014  1011  31.3   
30 19.7  3.9  100  32  1013  1009  13.3   
31 20.6  9.7  60  32  1007  1000  20.2   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 August 2008.