Bligh Park Weather Station
July 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.2  11.2  46  25  1004  1000  35.3   
2                
3                
4                
5 19.2  -0.5  100  27  1017  1012  12.6   
6 15.1  3.6  100  45  1021  1013  10.8   
7 16.0  6.5  100  45  1025  1020  21.6   
8 16.1  6.8  100  58  1027  1024  11.2 
9 17.3  7.2  100  58  1027  1023  14.8 
10 19.2  6.0  100  47  1024  1018  17.6   
11 18.0  8.3  100  49  1019  1010  11.9   
12 20.5  9.7  100  41  1010  1002  22.3   
13 19.1  7.8  84  31  1003  1001  24.8   
14 18.2  2.3  100  33  1006  1000  27.0   
15 17.2  4.1  100  37  1008  1003  13.3   
16 18.0  5.7  100  33  1015  1006  22.3 
17 18.2  1.9  100  40  1018  1014  22.3   
18 20.0  1.5  100  35  1018  1013  11.2   
19 21.6  2.0  100  32  1021  1015  13.3   
20 22.1  2.1  97  24  1021  1015  21.6   
21 24.8  9.6  72  23  1017  1006  20.2   
22 26.2  7.0  100  26  1008  1001  35.3 
23 18.4  3.6  100  34  1022  1008  19.4   
24 19.6  0.3  100  35  1022  1020  13.3   
25 20.1  4.2  100  33  1022  1014  14.0   
26 13.4  3.6  100  68  1015  1008  10.1 
27 21.0  1.4  100  31  1019  1011  20.9   
28 20.5  0.9  100  32  1020  1016  22.3   
29 22.2  1.6  100  32  1021  1018  13.3   
30                
31 21.4  1.5  100  32  1021  1013  24.8   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 August 2009.