Bligh Park
June 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 18.8  9.1  100  60  14.3  7.1  1028  1023  20.9   
2 20.2  7.3  100  49  12  5.8  1029  1025  8.6   
3 20.7  8.8  97  61  13.8  6.9  1027  1023  11.2   
4 20.0  9.5  94  57  12.3  5.4  1023  1019  9.4   
5 18.2  6.7  95  62  12  4.7  1022  1016  8.6   
6 23.3  8.0  100  59  19.2  6.5  1018  1008  17.6 
7 21.1  5.4  100  38  17.8  -0.5  1010  1005  20.2 
8 19.4  4.5  95  37  7.3  2.7  1011  1008  33.8   
9 20.6  5.4  100  38  7.8  3.9  1012  1008  38.9   
10 20.3  5.0  100  39  9.7  3.6  1014  1010  16.9   
11 21.5  4.3  100  42  11.4  4.3  1010  1000  17.6   
12 19.2  11.6  79  34  8.4  1.7  1000  995  50.4   
13 19.8  9.3  67  36  5.9  1.7  1002  1000  24.5   
14 22.8  12.7  72  35  3.9  1002  997  40.0   
15 21.7  9.5  82  42  11.9  5.7  1002  995  34.6   
16 18.8  3.4  100  43  12  3.4  1009  1001  19.4 
17 13.5  6.7  100  56  10.7  4.3  1020  1009  29.2 
18 16.3  8.5  100  60  11  7.9  1024  1020  27.7 
19 14.4  2.6  100  65  11.4  2.6  1023  1013  11.2   
20 17.0  4.8  100  52  10.7  4.8  1015  1011  10.1   
21 19.5  1.0  100  39  8.8  1019  1014  14.0   
22 17.3  1.1  100  48  9.9  1.1  1023  1019  8.6   
23 17.9  -0.7  100  44  10.6  -0.7  1023  1018  10.8   
24 21.0  -1.2  100  33  10  -1.2  1018  1011  23.0   
25 17.8  2.0  100  33  5.8  0.5  1019  1013  25.6   
26 17.9  -1.4  100  31  6.3  -3.5  1019  1004  29.2   
27 15.1  7.2  58  36  1.7  -1.9  1012  1004  46.1   
28 15.5  7.9  55  36  0.8  -1.2  1018  1012  36.0   
29 17.1  0.4  100  38  5.8  -0.8  1020  1017  23.0   
30                    

Ave. 18.9  5.5  93  45  9.9  2.7  1016  1010  23.0  10 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.