Bligh Park
June 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.5  3.4  96  21  8.3  -5.9  1030  1026  17.6   
2 19.0  8.4  100  45  14.8  2.1  1028  1018  18.0 
3 22.6  3.4  100  42  16.8  -3.6  1026  1016  33.1   
4 21.4  0.3  100  23  8.1  -2.6  1034  1024  25.6   
5 19.4  1.2  100  30  0.7  1036  1032  14.8   
6 20.6  4.2  100  39  11.2  4.2  1036  1031  14.8   
7 22.1  4.3  100  43  13.3  4.3  1032  1027  12.6   
8 23.6  3.0  100  34  13.7  1028  1024  11.2   
9 24.6  6.2  100  35  10.9  6.2  1027  1021  14.0   
10 19.3  11.3  100  54  14.2  6.1  1031  1021  15.5   
11 19.2  1.2  100  45  7.9  1.2  1032  1029  23.8   
12 18.7  1.0  100  40  8.8  1032  1026  19.4   
13 24.1  6.8  100  33  11  5.1  1027  1020  24.5   
14 25.1  12.2  55  31  7.7  2.6  1021  1015  44.3   
15 19.9  1.7  95  33  5.3  -1.2  1025  1018  46.8   
16 19.9  3.8  87  34  5.7  0.5  1026  1022  24.8   
17 18.2  3.9  100  36  5.8  0.6  1025  1013  22.3   
18 18.7  11.8  61  34  4.9  1.1  1014  1003  43.6   
19 18.8  4.7  81  35  9.1  -0.8  1017  1000  51.8   
20 17.0  -0.2  100  31  4.3  -1.3  1029  1017  26.3   
21 21.0  2.7  100  34  7.9  2.6  1036  1028  14.0   
22 20.0  1.2  100  38  7.6  1.2  1036  1032  16.9   
23 22.6  11.5  64  30  7.3  1030  1020  20.9   
24 21.1  2.6  97  32  5.6  1.2  1021  1017  36.0   
25 21.9  5.2  83  32  -0.2  1018  1012  33.1   
26 18.2  0.3  100  34  5.6  -0.2  1032  1018  31.3   
27 20.5  -1.1  100  32  5.6  -1.1  1032  1027  12.6   
28 22.0  4.6  71  24  3.9  -3.6  1027  1020  29.9   
29 22.9  5.2  72  26  3.1  -0.9  1022  1019  27.7   
30 22.9  8.6  63  21  3.4  -2.6  1026  1015  38.9   

Ave. 21.0  4.4  91  34  8.2  0.7  1028  1020  25.5 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.