Bligh Park
June 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.4  1.4  100  41  11.1  0.8  1025  1020  21.6   
2 17.4  9.2  89  35  8.7  1.1  1021  875  36.0 
3                    
4 18.5  5.5  100  36  9.7  2.2  1021  812  36.7 
5 14.0  8.0  100  75  12.6  1012  1008  14.8 
6 17.9  7.3  100  54  13.3  7.3  1013  1010  23.0 
7 20.1  5.2  100  49  14.2  5.2  1013  1009  18.0   
8 20.8  6.8  100  43  16.2  6.8  1013  1010  17.6   
9 16.5  9.2  100  78  14.7  9.2  1014  1005  13.3 
10 14.4  10.9  100  76  14.4  7.4  1008  994  20.2 
11 14.3  2.3  88  43  7.8  -3.7  1025  1008  31.3   
12 17.1  1.3  100  35  5.9  0.3  1030  1024  18.7   
13 20.1  1.0  100  41  9.3  1030  1026  16.9   
14 20.0  0.3  100  34  9.9  0.3  1030  1025  11.2   
15 19.1  -1.0  100  32  9.8  -1  1025  1020  11.2   
16 19.4  1.4  100  33  7.6  1.2  1025  1019  15.5   
17 18.8  1.5  100  35  9.4  1.2  1025  1022  16.2   
18 19.3  2.7  100  36  9.7  2.7  1026  1022  7.2   
19 18.3  5.3  100  55  9.9  5.3  1026  1023  10.8   
20 21.0  8.4  100  47  15.3  8.4  1026  1023  20.2   
21 15.6  10.8  100  77  14.1  10.8  1025  1023  14.8 
22 19.5  8.6  100  58  14.7  8.6  1024  1020  15.5   
23 15.7  9.0  100  81  15.4  1021  1016  12.6 
24 20.0  1.3  100  37  16.2  1.3  1024  1018  13.3   
25 17.6  1.4  100  39  10.7  1.4  1025  1021  13.3   
26 18.1  2.6  100  35  9.3  1.4  1025  1022  18.7   
27 20.0  -0.7  100  36  11.6  -0.7  1027  1019  14.0   
28 19.9  0.1  100  33  8.5  0.1  1028  1025  10.8   
29                    
30 14.7  1.0  100  55  11.4  1018  1010  18.7   

Ave. 18.3  4.4  98  47  11.2  3.4  1018  1003  17.3  33 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 July 2006.