| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 17.0 | 11.5 | 100 | 64 | 1029 | 1024 | 7.9 | |||
| 2 | 21.4 | 13.1 | 100 | 49 | 1026 | 1021 | 13.3 | 7 | ||
| 3 | 18.8 | 10.8 | 100 | 70 | 1022 | 1016 | 12.6 | |||
| 4 | 16.3 | 12.1 | 100 | 94 | 1017 | 1009 | 7.2 | |||
| 5 | 22.0 | 5.1 | 100 | 42 | 1011 | 1008 | 11.9 | |||
| 6 | 20.1 | 9.1 | 100 | 33 | 1010 | 1004 | 25.6 | 1 | ||
| 7 | 20.4 | 8.7 | 100 | 34 | 1006 | 1000 | 27.0 | |||
| 8 | 19.8 | 5.9 | 92 | 33 | 1008 | 1003 | 30.6 | |||
| 9 | 17.3 | 9.4 | 58 | 34 | 1009 | 1004 | 32.4 | |||
| 10 | 15.3 | -1.5 | 100 | 29 | 1017 | 1009 | 34.6 | |||
| 11 | 18.1 | -0.4 | 100 | 25 | 1020 | 1014 | 14.8 | |||
| 12 | 19.1 | 3.3 | 100 | 33 | 1020 | 1013 | 11.2 | |||
| 13 | 18.9 | 5.8 | 100 | 35 | 1014 | 1009 | 12.6 | |||
| 14 | 18.2 | 3.2 | 100 | 35 | 1011 | 1006 | 20.9 | |||
| 15 | 21.1 | 3.9 | 100 | 27 | 1014 | 1006 | 24.5 | |||
| 16 | 17.9 | 10.2 | 94 | 47 | 1023 | 1014 | 29.9 | |||
| 17 | 17.0 | 8.1 | 100 | 55 | 1025 | 1022 | 22.3 | 1 | ||
| 18 | 19.6 | 5.7 | 100 | 46 | 1026 | 1023 | 25.6 | 6 | ||
| 19 | 19.2 | 8.0 | 100 | 37 | 1026 | 1023 | 23.8 | 2 | ||
| 20 | 17.7 | 10.7 | 100 | 72 | 1024 | 1018 | 11.9 | 1 | ||
| 21 | 17.9 | 13.2 | 100 | 85 | 1020 | 1014 | 11.9 | 19 | ||
| 22 | 22.3 | 6.3 | 100 | 49 | 1016 | 1013 | 11.9 | |||
| 23 | 20.8 | 4.9 | 100 | 48 | 1016 | 1011 | 19.4 | |||
| 24 | 19.9 | 5.0 | 100 | 44 | 1013 | 1006 | 19.4 | |||
| 25 | 18.1 | 4.5 | 100 | 36 | 1011 | 1008 | 18.0 | |||
| 26 | 20.4 | 6.7 | 100 | 34 | 1009 | 1004 | 12.6 | |||
| 27 | 16.5 | 8.8 | 100 | 52 | 1004 | 1001 | 8.6 | |||
| 28 | 20.6 | 4.1 | 100 | 38 | 1008 | 999 | 11.2 | |||
| 29 | ||||||||||
| 30 | 19.7 | 13.6 | 77 | 43 | 1009 | 999 | 18.7 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 July 2009.