Bligh Park Weather Station
June 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.0  7.6  100  44  1017  1013  15.5   
2 20.8  11.3  100  36  1019  1015  19.4   
3 20.3  14.6  100  55  1019  1014  23.8  25 
4 16.6  13.9  100  54  1015  1010  23.0  19 
5 21.6  5.3  100  32  1011  1007  20.2   
6 19.3  4.6  100  35  1021  1010  27.0   
7 18.0  6.0  100  39  1021  1019  18.7   
8 19.8  5.2  100  41  1020  1008  18.0   
9 17.5  8.3  95  29  1014  1005  41.4   
10 18.0  0.4  97  25  1018  1013  22.3   
11 19.3  0.8  100  33  1019  1012  14.0   
12 17.7  0.7  100  32  1026  1017  20.9   
13 19.1  0.7  100  32  1031  1025  12.6   
14 19.8  3.1  100  35  1031  1027  10.8   
15 20.5  5.0  100  38  1029  1024  14.0   
16 21.0  6.5  100  36  1025  1011  16.2   
17 19.5  4.1  87  37  1013  1006  33.1   
18 19.7  1.8  100  32  1015  1011  12.6   
19 20.9  2.4  100  32  1021  1013  23.8   
20 21.5  4.0  100  33  1029  1019  14.8   
21 19.1  7.9  100  47  1033  1028  15.5   
22 17.2  10.2  100  55  1033  1031  19.4   
23                
24                
25                
26 7.1  0.8  97  56  1017  1016  7.9   
27 18.1  -0.4  100  34  1017  1014  16.2   
28 17.5  -2.9  100  32  1017  1013  11.2   
29                
30 17.5  0.3  100  33  1021  1014  11.9   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 July 2010.