Bligh Park
March 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.1  15.4  86  34  14  1029  1024  24.8   
2 24.1  16.5  92  54  16.5  12.8  1031  1027  18.7   
3 26.9  13.3  100  42  17.7  12.3  1031  1027  18.0   
4 29.1  13.3  100  40  17.9  13.2  1029  1020  21.6   
5 31.9  17.9  100  29  20.3  11.4  1021  1014  18.7   
6 23.1  20.0  100  81  22.8  19.3  1015  1004  21.6  16 
7 27.8  20.3  100  68  24.3  20.3  1011  1005  16.9 
8 36.2  18.2  100  28  23  14.2  1012  1007  20.2   
9 40.5  20.7  84  18  20  8.8  1020  1005  29.9   
10 23.8  17.2  94  60  17.9  13  1025  1020  24.5   
11 22.5  18.2  100  58  19.3  13.2  1026  1019  11.9   
12 27.0  18.6  100  56  22.7  16.4  1022  1017  17.6 
13 25.2  18.1  100  63  19.6  17.2  1024  1021  16.9   
14 24.4  16.0  100  62  19.8  16  1024  1018  14.0   
15 30.4  19.3  100  46  22.2  17.1  1020  1013  16.9   
16 27.1  19.7  92  58  19.1  16.4  1021  1017  18.7   
17 30.4  19.0  100  37  19.2  12.6  1020  1015  16.9   
18 27.2  15.0  100  52  20.2  14.8  1018  1015  26.3   
19 30.6  14.9  100  28  19.2  9.7  1018  1012  18.0   
20 34.6  19.2  100  26  20.1  11.9  1019  1009  25.6   
21 21.5  16.7  100  67  19.3  12.2  1022  1018  22.3 
22 23.8  14.8  86  41  14  8.6  1024  1021  29.9   
23 25.8  11.2  100  42  16.6  10.4  1023  1020  25.6   
24 27.9  12.2  100  31  17.5  8.6  1023  1017  15.5   
25 33.0  11.1  100  28  17.7  10.8  1019  1014  14.8   
26 36.1  17.4  92  17  21.2  5.9  1026  1017  23.8   
27 28.4  18.2  96  43  18.3  14.1  1027  1024  19.4   
28 27.9  14.8  100  46  18.2  14.6  1027  1021  14.8   
29 28.9  15.4  100  44  19  15  1023  1016  24.5   
30 33.6  10.2  100  19  17.5  5.1  1019  1013  25.6   
31 30.9  13.7  100  26  16.5  1020  1014  17.6   

Ave. 28.6  16.3  97  43  19.1  12.6  1022  1016  20.4  25 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.