Bligh Park Weather Station
March 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 24.3  11.7  96  30  1022  1016  24.5   
2 24.7  12.4  100  39  1023  1020  24.5   
3 29.3  12.6  100  30  1022  1016  17.6   
4 30.8  15.8  100  29  1021  1014  15.5   
5 28.2  17.0  97  39  1022  1019  23.8   
6 33.8  17.5  100  28  1020  1013  17.6   
7 28.7  16.6  100  48  1020  1015  27.7 
8 27.1  14.8  100  44  1022  1017  17.6   
9 29.4  16.4  100  38  1022  1020  18.7   
10 30.5  14.9  100  30  1022  1016  19.4   
11 32.1  17.2  100  28  1020  1016  17.6   
12 31.9  18.9  100  29  1018  1012  18.7   
13 30.8  16.6  100  41  1019  1014  26.3   
14 32.4  16.8  100  31  1019  1014  17.6   
15 34.0  17.9  100  29  1021  1015  16.2   
16 30.6  15.9  100  36  1021  1017  18.0   
17 30.8  14.4  100  38  1021  1017  18.0   
18 32.8  16.7  100  26  1020  1014  15.5   
19 29.2  17.3  100  41  1018  1010  24.5   
20 34.1  17.7  100  29  1014  1003  24.8   
21 19.0  16.4  100  69  1019  1014  16.9   
22 21.1  13.3  100  62  1020  1018  14.8   
23 27.4  16.3  100  41  1019  1014  16.2   
24 30.5  16.8  100  40  1015  1007  15.5   
25 27.5  15.2  100  43  1008  1002  27.7  11 
26 29.1  9.8  100  26  1011  1003  26.3   
27 25.4  14.2  100  26  1014  1009  21.6   
28 23.1  12.6  100  46  1014  1011  25.6 
29 27.0  9.5  100  34  1012  1006  19.4   
30                
31 26.9  8.5  100  22  1019  1008  24.5   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 April 2008.