Bligh Park Weather Station
March 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 32.0  18.9  95  28  1012  1005  20.2   
2 22.7  17.5  100  66  1014  1012  9.4   
3 31.0  20.8  95  34  1014  1003  22.3   
4 26.1  10.0  87  25  1006  1003  23.8   
5 28.8  9.6  96  20  1010  1003  23.0   
6 24.7  14.5  100  32  1010  1007  18.0   
7 31.8  18.9  96  26  1014  1006  17.6   
8 26.5  17.3  100  50  1018  1014  31.3  26 
9 26.6  18.0  100  52  1019  1015  16.9 
10 27.1  15.5  100  40  1020  1016  20.2   
11 24.4  16.1  100  50  1020  1018  25.6   
12 29.0  17.2  100  38  1019  1013  20.2   
13 29.3  17.4  100  42  1015  1010  23.0 
14 30.1  18.1  100  41  1011  1004  33.1 
15 32.5  12.0  100  28  1008  1002  25.6   
16 29.9  10.3  96  23  1010  1003  20.2   
17 28.8  15.3  94  23  1015  1007  18.0   
18 29.1  13.4  100  31  1015  1010  18.0   
19 33.8  16.3  100  27  1014  1008  15.5   
20 32.2  16.1  100  28  1015  1011  20.9   
21 29.5  13.6  100  38  1015  1011  23.8   
22 30.7  15.0  100  30  1014  1009  18.7   
23 32.3  17.5  100  27  1014  1010  23.8   
24 35.6  16.9  100  25  1016  1010  19.4   
25 37.4  18.9  100  22  1018  1011  31.3  12 
26 33.3  20.2  100  34  1020  1011  23.0   
27 24.8  13.4  100  47  1022  1019  24.8   
28 28.3  12.1  100  31  1022  1017  19.4   
29 30.1  15.3  100  31  1020  1016  17.6   
30                
31 21.0  17.6  100  87  1018  1015  34.6  62 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 April 2009.