Bligh Park
May 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.0  7.4  70  31  6.1  1021  1010  32.4   
2 20.3  3.3  89  26  5.3  -1.2  1026  1018  32.0   
3 24.3  3.0  100  29  7.4  2.2  1026  1021  19.4   
4 27.7  8.0  81  20  7.8  -0.9  1026  1016  36.7   
5 24.5  8.4  100  31  14.4  4.6  1028  1024  17.6   
6 24.3  11.7  100  37  13.6  8.3  1028  1023  18.7   
7 24.5  9.3  100  45  15.6  9.3  1023  1020  14.8   
8 24.8  11.7  100  40  17.5  9.6  1023  1019  18.7   
9 21.3  12.0  90  49  16.6  5.3  1026  1021  27.7   
10 20.1  2.9  100  39  9.7  2.9  1026  1017  24.8   
11 22.9  11.1  81  27  8.5  1017  1009  24.8   
12 21.0  3.1  100  37  9.8  2.9  1016  1011  35.3   
13 23.6  2.7  100  31  8.2  2.7  1018  1012  21.6   
14 23.7  2.8  100  25  9.1  1.8  1019  1014  18.7   
15 23.9  5.2  96  27  8.7  2.1  1019  1014  11.9   
16 24.8  4.1  92  26  7.3  2.1  1025  1015  41.4   
17 23.8  5.5  100  30  8.6  2.3  1025  1021  14.8   
18 19.7  8.7  96  44  9.6  6.5  1022  1015  20.2   
19 22.9  1.6  100  24  7.7  -0.9  1028  1021  16.2   
20 24.1  4.0  100  29  9.8  3.3  1027  1021  14.8   
21 24.7  7.0  100  30  11.3  1030  1025  15.5   
22 22.5  8.5  100  47  13.1  8.5  1030  1026  14.0   
23 23.2  10.8  100  46  16.6  10.1  1030  1025  18.0   
24 22.3  12.0  100  55  15.9  12  1025  1018  14.0   
25 20.1  10.4  100  79  18.2  10.4  1018  1013  15.5 
26 21.4  4.8  100  41  17.9  4.7  1019  1015  16.2   
27 17.7  1.4  100  34  9.1  0.5  1024  1018  29.2   
28 19.3  0.8  100  34  0.8  1024  1019  23.0   
29 20.7  1.0  100  24  7.4  -4.4  1030  1022  17.6   
30 20.9  0.0  100  30  1032  1027  11.2   
31 21.7  0.3  100  34  8.5  0.3  1032  1026  13.3   

Ave. 22.5  5.9  97  36  10.8  3.6  1025  1019  21.0 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.