Bligh Park Weather Station
May 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.9  5.4  100  32  1021  1016  13.3   
2 23.8  8.7  100  31  1024  1018  18.0   
3 23.7  7.9  100  35  1025  1021  14.8   
4 26.1  10.5  100  31  1027  1021  15.5   
5 22.3  10.2  100  40  1027  1023  17.6   
6 24.3  7.9  100  35  1024  1019  18.0   
7 24.1  7.8  100  31  1024  1017  19.4   
8 23.0  5.8  100  37  1024  1020  18.0   
9 23.8  7.7  100  31  1020  1015  12.6   
10 19.1  6.9  100  47  1022  1019  20.2   
11 22.2  4.5  100  34  1021  1017  14.8   
12 22.7  5.8  100  31  1018  1012  12.6   
13 23.0  4.0  100  28  1013  1008  23.8   
14 22.2  6.2  90  29  1010  1007  33.1   
15 22.4  15.1  52  31  1009  1004  40.7   
16 23.8  3.6  97  32  1015  1004  45.7   
17 21.7  5.1  100  32  1022  1013  12.6   
18 21.0  10.5  100  42  1022  1018  17.6   
19 21.7  13.5  100  44  1020  1016  17.6 
20 21.2  14.2  100  42  1019  1015  22.3 
21 20.1  14.5  100  52  1020  1017  31.3  22 
22 18.4  14.9  100  69  1020  1016  22.3  23 
23 21.4  14.2  100  56  1023  1018  33.8 
24 22.8  10.6  100  41  1023  1020  16.9   
25 20.8  10.0  100  56  1022  1017  11.9   
26 24.3  11.7  100  42  1018  1014  12.6   
27 16.6  11.1  100  96  1017  1014  5.8 
28 20.2  12.4  100  53  1020  1015  20.9   
29 18.0  12.3  71  46  1024  1018  23.0   
30                
31 17.2  10.7  100  68  1030  1027  17.6 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 June 2009.