Bligh Park Weather Station
May 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 23.8  10.2  100  47  1024  1019  16.2   
2 28.0  10.8  100  28  1024  1018  10.8   
3 24.3  13.7  100  45  1024  1017  11.2   
4 27.8  12.3  100  36  1017  1007  20.2   
5 21.3  3.9  91  26  1017  1007  34.6   
6 22.6  3.8  96  27  1019  1014  22.3   
7 23.9  3.8  100  30  1019  1014  12.6   
8 25.1  6.1  100  32  1018  1015  12.6   
9 25.8  7.2  100  31  1018  1013  14.8   
10 26.3  6.4  100  31  1017  1009  15.5   
11 27.6  4.3  76  20  1014  1004  41.4   
12 20.4  1.2  95  23  1016  1012  25.6   
13 22.5  4.1  97  27  1015  1011  24.8   
14 21.3  3.4  100  29  1015  1011  21.6   
15 23.6  3.8  97  28  1018  1011  16.9   
16 22.4  8.2  100  33  1017  1014  11.2   
17 17.0  10.5  100  64  1016  1012  10.8 
18 19.6  9.5  100  47  1018  1013  13.3 
19 21.5  6.0  100  42  1020  1016  24.8   
20 21.6  8.6  100  41  1020  1015  7.9   
21 22.2  8.6  100  41  1018  1013  20.2 
22 20.0  4.7  100  37  1020  1015  21.6   
23 18.6  6.9  100  46  1020  1016  14.8   
24 18.8  11.6  100  49  1016  1007  10.1 
25 18.1  12.4  100  70  1008  999  10.1 
26 16.2  13.6  100  66  1014  1000  26.3  21 
27 18.9  9.8  100  60  1017  1013  13.3 
28 21.9  11.3  100  40  1017  1006  12.6 
29 17.5  9.9  100  68  1006  998  11.9 
30                
31 19.1  7.3  100  67  1015  1005  30.6 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 June 2010.