Bligh Park
November 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 28.7  16.0  100  38  19.7  12.3  1019  1010  26.3 
2 32.0  14.0  87  31  18.3  1013  1002  33.1   
3 26.2  9.3  95  21  10.5  1.3  1017  1011  25.6   
4 29.1  18.8  100  34  20.8  8.2  1017  1005  17.6 
5                    
6                    
7                    
8                    
9                    
10                    
11 22.4  16.4  77  47  12.9  9.6  1011  1006  22.3   
12 27.4  15.3  82  31  12.5  7.2  1011  1002  31.3   
13 29.7  13.3  57  24  9.7  0.2  1012  1001  48.2   
14 28.9  13.4  78  29  10  4.4  1014  1009  27.7   
15 30.1  16.1  100  24  16.8  5.7  1021  1011  29.9   
16 26.8  14.1  100  40  18.2  10.6  1022  1018  20.9   
17 31.3  16.8  100  39  20.4  15  1022  1016  16.9   
18 37.9  20.4  100  22  22  10.8  1017  1011  31.3   
19 35.4  14.5  100  26  20.2  11.3  1027  1012  49.7 
20 19.5  14.9  93  47  13.9  7.6  1029  1026  22.3   
21 21.3  12.1  100  52  16.5  10.3  1027  1020  15.5   
22 22.2  13.6  81  50  14.3  6.4  1027  1022  27.0   
23 22.1  15.7  73  42  12  7.3  1028  1024  24.8   
24 22.2  15.4  85  46  13.2  8.2  1028  1025  24.8   
25 27.2  10.1  100  34  15.3  9.2  1028  1024  22.3   
26 32.7  13.6  100  20  18.1  5.5  1026  1019  17.6   
27 38.1  17.7  85  17  17.1  7.2  1022  1015  18.0   
28 41.1  15.4  76  14  15.7  6.7  1017  1010  34.6   
29                    
30 42.4  20.3  78  13  18.9  5.4  1007  999  37.4   

Ave. 29.5  15.3  89  32  16.1  7.5  1020  1013  27.0  19 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 December 2004.