Bligh Park
November 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2                    
3 33.0  22.7  88  30  21.1  12.3  1020  1013  22.3   
4 25.3  18.4  100  68  20.8  17.2  1023  1019  23.0 
5 22.4  16.8  97  62  18.8  12.8  1023  1020  18.0   
6 25.1  17.0  100  41  20  9.4  1023  1020  20.9   
7 23.8  18.7  100  60  19.5  14.8  1022  1016  15.5  25 
8 31.0  18.4  100  49  21.8  18.4  1018  1011  18.7   
9 38.1  20.4  78  18  22  1013  1004  20.9   
10 35.9  13.5  80  27  20.6  2.5  1013  999  43.6 
11 29.4  11.9  94  20  12  1.7  1017  1011  24.5   
12 28.5  12.0  100  23  16.3  4.5  1021  1012  24.8   
13 28.7  15.2  96  26  16  5.7  1023  1018  23.8   
14 30.2  13.9  100  30  18.5  10.2  1022  1011  22.3   
15 33.3  14.6  93  20  16.3  4.8  1024  1008  46.8 
16 19.1  12.5  82  47  11.3  7.2  1026  1024  34.6   
17 24.6  8.7  100  33  13.6  6.4  1025  1018  22.3   
18 31.2  12.1  100  21  16.2  4.9  1019  1009  20.2   
19 35.3  18.9  81  21  16.8  7.7  1014  1004  31.3   
20 24.1  16.4  100  48  18.4  11.5  1019  1013  26.3   
21 22.6  15.7  94  59  17.5  13.2  1019  1016  16.2   
22 31.4  17.7  100  40  19.4  12.1  1022  1013  29.2 
23 19.8  16.6  94  65  16.3  12.2  1024  1022  27.7   
24 21.4  15.9  100  54  17.3  11.3  1024  1017  18.7   
25 21.9  13.9  100  66  18.2  13.9  1018  1011  17.6 
26 32.0  14.7  100  41  20.7  14.7  1016  1006  29.2  23 
27 17.7  12.0  100  50  15.5  5.7  1016  1010  28.4  22 
28 24.1  12.5  100  31  16.6  3.2  1015  1007  29.9  17 
29                    
30 22.3  15.5  100  69  19.8  15  1013  1009  20.2 

Ave. 26.9  15.1  96  41  17.6  9.5  1019  1012  25.2  125 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 09:00:00 on Monday, 5 December 2005.