Bligh Park Weather Station
November 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.1  16.3  77  50  1023  1018  23.8   
2 25.2  16.9  100  45  1021  1006  19.4   
3 31.3  14.1  100  25  1011  1002  33.1   
4 20.8  14.1  79  36  1014  1011  28.4   
5 23.6  10.3  100  42  1011  1004  21.6   
6 33.2  13.3  83  18  1011  1000  45.0   
7 27.2  16.6  96  30  1011  997  18.7   
8 25.7  9.9  89  32  1013  997  28.4   
9 29.0  16.3  92  26  1019  1012  26.3   
10 29.4  12.3  100  30  1020  1016  23.8   
11 27.8  14.9  96  30  1020  1014  20.2   
12 31.8  13.2  100  25  1016  1010  20.2   
13 32.0  16.6  100  27  1015  1009  20.9   
14 38.3  20.5  100  17  1010  1003  51.8  22 
15 25.3  17.1  100  62  1012  1007  23.8 
16 24.3  14.4  88  39  1017  1012  31.3   
17 22.2  10.9  100  42  1016  1011  19.4   
18 24.8  16.8  100  42  1013  1006  20.9  13 
19 26.9  17.0  100  53  1007  997  28.4  10 
20 29.4  14.3  94  31  998  992  31.3   
21 30.4  17.7  65  23  997  986  30.6   
22 21.1  12.7  56  26  991  983  57.2   
23 20.5  11.3  100  35  999  983  44.3 
24 26.8  15.8  70  29  1012  999  28.4 
25 23.4  14.7  91  37  1013  1010  26.3   
26 21.4  14.5  88  49  1012  1007  16.9   
27 30.9  17.1  100  31  1009  1000  20.9 
28 24.4  18.9  100  58  1002  995  33.1 
29                
30 29.0  13.8  74  21  1006  1002  29.2   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 December 2008.