Bligh Park Weather Station
November 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 33.7  16.6  97  23  1020  1013  20.2   
2 33.4  18.3  97  32  1017  1008  30.6   
3 40.0  19.3  83  14  1014  1001  40.7   
4 22.4  16.8  100  63  1016  1010  18.7   
5 23.4  16.3  95  46  1023  1016  27.7   
6 22.9  16.8  100  38  1026  1022  18.0   
7 26.4  15.4  100  34  1027  1024  28.4   
8 23.0  17.1  100  67  1026  1022  16.9 
9 30.6  11.9  100  28  1023  1017  20.9   
10 32.1  12.5  100  20  1019  1013  23.0   
11 30.3  13.0  100  28  1019  1015  26.3   
12 39.2  18.8  92  15  1016  1005  49.0 
13 23.0  11.1  100  44  1016  1012  27.0   
14 35.0  15.5  100  17  1012  1005  16.9   
15 28.4  18.6  93  32  1009  1005  28.4   
16 38.9  19.7  77  19  1005  994  30.6   
17 24.8  16.5  84  40  1009  1004  25.6   
18 31.9  15.4  100  28  1009  1004  21.6   
19 39.8  19.3  94  17  1007  1003  20.9   
20 43.3  22.9  54  14  1006  999  24.5   
21 37.2  19.1  94  22  1006  1000  27.0   
22 41.8  20.2  71  14  1016  996  42.1   
23 22.2  16.1  100  47  1022  1016  33.1   
24 23.0  17.4  100  65  1022  1017  14.0   
25 34.4  18.6  97  27  1018  1011  18.0   
26 36.4  20.6  100  26  1013  1002  26.3 
27 35.7  16.2  85  17  1006  1001  35.3   
28 40.0  19.6  43  12  1002  993  42.8   
29                
30 24.7  14.8  100  32  1012  1004  32.4 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 December 2009.