| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 29.0 | 12.0 | 79 | 20 | 1017 | 1009 | 24.8 | |||
| 2 | 35.7 | 18.4 | 74 | 21 | 1013 | 1008 | 31.3 | |||
| 3 | 36.1 | 18.5 | 95 | 20 | 1011 | 1005 | 39.2 | |||
| 4 | 20.6 | 14.6 | 100 | 77 | 1014 | 1007 | 29.2 | 13 | ||
| 5 | 19.0 | 15.2 | 100 | 71 | 1015 | 1004 | 18.0 | |||
| 6 | 27.5 | 5.0 | 92 | 24 | 1014 | 999 | 51.8 | |||
| 7 | 25.2 | 5.5 | 89 | 25 | 1015 | 1008 | 24.8 | |||
| 8 | 23.7 | 5.5 | 100 | 27 | 1023 | 1013 | 17.6 | |||
| 9 | 25.3 | 9.6 | 100 | 28 | 1025 | 1020 | 20.9 | |||
| 10 | 27.8 | 14.4 | 100 | 27 | 1025 | 1019 | 20.9 | |||
| 11 | 26.5 | 12.0 | 100 | 29 | 1024 | 1019 | 20.9 | 1 | ||
| 12 | 29.6 | 11.8 | 100 | 25 | 1021 | 1016 | 17.6 | |||
| 13 | 31.3 | 16.3 | 100 | 28 | 1017 | 1011 | 27.7 | 5 | ||
| 14 | 23.1 | 14.2 | 100 | 60 | 1019 | 1012 | 27.7 | 16 | ||
| 15 | 19.7 | 9.0 | 100 | 46 | 1021 | 1017 | 14.8 | |||
| 16 | 25.7 | 8.9 | 100 | 27 | 1022 | 1018 | 18.0 | |||
| 17 | 29.6 | 13.4 | 100 | 24 | 1022 | 1015 | 18.7 | |||
| 18 | 31.1 | 13.1 | 100 | 23 | 1022 | 1016 | 18.0 | |||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | 14.2 | 9.0 | 60 | 45 | 1022 | 1019 | 35.3 | |||
| 23 | 18.4 | 5.4 | 95 | 36 | 1021 | 1018 | 36.7 | |||
| 24 | 25.6 | 8.2 | 100 | 26 | 1020 | 1013 | 22.3 | |||
| 25 | 30.1 | 9.4 | 97 | 19 | 1014 | 1009 | 18.7 | |||
| 26 | 32.4 | 18.1 | 52 | 20 | 1013 | 1008 | 23.0 | |||
| 27 | 35.8 | 16.0 | 85 | 18 | 1017 | 1005 | 31.3 | |||
| 28 | 27.7 | 16.4 | 100 | 39 | 1020 | 1014 | 28.4 | 2 | ||
| 29 | 17.1 | 15.6 | 100 | 96 | 1022 | 1018 | 20.9 | |||
| 30 | ||||||||||
| 31 | 37.1 | 18.2 | 80 | 16 | 1018 | 1002 | 39.2 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 November 2008.