Bligh Park Weather Station
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 34.6  14.0  75  14  1010  1002  23.8   
2 24.6  14.2  100  40  1009  1001  27.7  20 
3 16.2  11.4  100  58  1017  1008  24.8  16 
4 17.0  12.0  100  66  1018  1015  15.5 
5 22.6  8.6  100  41  1017  1012  28.4  13 
6 23.0  8.6  100  31  1016  1009  21.6   
7 20.5  11.1  73  24  1015  1008  38.2   
8 20.4  9.5  63  29  1022  1015  36.0   
9 18.4  8.9  74  37  1025  1021  33.8   
10 18.6  10.0  100  43  1026  1020  22.3 
11 20.2  7.5  100  42  1021  1008  20.9   
12 23.0  13.5  95  32  1008  995  34.6   
13 24.9  13.1  49  22  998  994  46.8   
14 22.6  11.6  58  27  1004  996  57.2   
15 23.1  9.2  69  25  1008  1002  43.6   
16 22.2  5.3  86  23  1017  1008  29.9   
17 24.8  11.7  90  25  1023  1015  29.9   
18 25.6  7.8  96  28  1024  1019  19.4   
19 27.2  11.0  100  27  1023  1018  27.0   
20 33.3  9.8  96  17  1019  1012  26.3   
21 36.4  17.7  73  13  1020  1011  27.7   
22 27.5  14.7  93  34  1021  1016  24.5   
23 35.0  17.2  81  17  1016  1008  29.9   
24 28.3  14.2  95  31  1015  1009  23.0   
25 20.6  12.5  100  62  1019  1010  25.6  22 
26 17.0  13.7  100  48  1025  1019  30.6 
27 18.5  12.0  100  59  1026  1020  14.0   
28 28.6  17.0  100  33  1022  1016  23.8   
29 25.9  14.8  100  43  1022  1018  19.4   
30                
31 28.8  12.9  100  33  1021  1017  19.4   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Sunday, 1 November 2009.