Bligh Park
September 2002 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 19.1  4.7  100  49  11.5  4.7  1016  1005  35.3   
2 24.0  12.3  86  31  10.7  2.4  1015  999  36.7   
3 24.2  12.2  97  33  13.8  5.5  1007  1000  36.7   
4 28.4  6.9  97  24  12.5  2.3  1014  1003  37.4   
5 27.9  8.1  90  23  11.3  1014  1005  23.0   
6 22.9  12.1  100  43  13.8  8.1  1008  1003  20.2   
7 25.6  6.7  82  23  8.4  1.2  1011  1002  40.7   
8 24.2  8.6  72  25  5.5  1.9  1011  1006  25.6   
9 24.3  10.6  50  24  5.4  -2.7  1011  1002  36.7   
10 19.7  3.0  100  27  9.8  -0.6  1020  1009  26.3 
11 18.8  2.4  100  31  8.9  0.3  1024  1018  21.6   
12 21.6  3.1  100  33  11.3  3.1  1024  1019  16.9   
13 24.1  2.9  100  24  9.3  1.8  1025  1019  17.6   
14 26.6  4.1  100  21  9.5  1.6  1025  1019  17.6   
15 27.8  5.1  100  21  10.5  2.6  1023  1014  23.0   
16 27.4  18.8  57  25  10.5  1014  1000  35.3   
17 19.6  2.7  100  51  13.7  1007  1001  26.3  13 
18 20.0  14.7  51  34  5.5  1.2  1004  995  65.5   
19 20.2  3.2  100  32  7.2  1.5  1013  1001  38.2   
20 22.8  3.5  100  29  10.3  2.4  1013  1007  18.7   
21 27.1  6.4  100  24  11.8  3.5  1012  1003  28.4   
22 28.5  8.8  100  22  15  4.4  1011  1005  19.4   
23 24.2  8.1  100  51  16.6  8.1  1009  1006  23.8   
24 32.0  11.7  100  19  17.3  2.8  1009  1003  23.8   
25 30.2  6.5  77  19  8.7  -0.2  1014  1004  36.0   
26 28.7  5.7  100  20  9.8  0.7  1014  1008  23.8   
27 25.8  9.3  100  30  14.5  4.6  1011  997  18.0   
28 25.0  8.1  65  23  11.5  -2.5  1012  998  45.7   
29 20.2  4.8  100  29  14.3  1020  1011  33.1 
30 22.0  4.8  100  32  14.9  2.1  1021  1015  20.9   

Ave. 24.4  7.3  91  29  11.1  2.3  1014  1006  29.1  17 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 22:40:00 on Friday, 24 September 2004.