| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | 32.9 | 16.7 | 86 | 20 | 1009 | 1005 | 32.4 | |||
| 14 | 25.2 | 16.7 | 88 | 42 | 1008 | 1003 | 40.7 | 1 | ||
| 15 | 29.0 | 12.2 | 53 | 20 | 1013 | 998 | 48.2 | |||
| 16 | 20.9 | 6.5 | 83 | 23 | 1023 | 1012 | 31.3 | |||
| 17 | 17.4 | 8.5 | 100 | 42 | 1022 | 1017 | 16.2 | |||
| 18 | 23.7 | 11.7 | 100 | 34 | 1017 | 1010 | 20.9 | |||
| 19 | 30.7 | 16.0 | 80 | 22 | 1012 | 1005 | 25.6 | |||
| 20 | 34.5 | 9.9 | 83 | 18 | 1015 | 1001 | 39.2 | |||
| 21 | 29.0 | 7.9 | 100 | 24 | 1015 | 1008 | 23.0 | |||
| 22 | 30.9 | 16.5 | 92 | 28 | 1011 | 1002 | 46.8 | 1 | ||
| 23 | 18.7 | 5.8 | 100 | 50 | 1026 | 1011 | 25.6 | 1 | ||
| 24 | 21.4 | 5.1 | 100 | 32 | 1028 | 1024 | 19.4 | |||
| 25 | 23.3 | 6.0 | 100 | 32 | 1028 | 1021 | 20.9 | |||
| 26 | 29.1 | 8.9 | 97 | 26 | 1021 | 1013 | 21.6 | |||
| 27 | 32.4 | 16.3 | 58 | 19 | 1017 | 1006 | 25.6 | |||
| 28 | 34.3 | 9.3 | 100 | 18 | 1010 | 1001 | 43.6 | |||
| 29 | ||||||||||
| 30 | 25.2 | 9.8 | 100 | 30 | 1017 | 1011 | 22.3 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Wednesday, 1 October 2008.