| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 23.9 | 4.5 | 100 | 27 | 1021 | 1014 | 17.6 | |||
| 2 | 23.6 | 6.8 | 100 | 32 | 1021 | 1016 | 17.6 | |||
| 3 | 20.5 | 12.3 | 100 | 49 | 1016 | 1009 | 16.2 | 4 | ||
| 4 | 26.6 | 10.2 | 96 | 26 | 1012 | 1005 | 24.8 | |||
| 5 | 23.8 | 5.0 | 100 | 24 | 1015 | 1010 | 20.2 | |||
| 6 | 23.8 | 10.1 | 95 | 30 | 1015 | 1003 | 19.4 | |||
| 7 | 24.0 | 8.8 | 84 | 31 | 1004 | 995 | 37.4 | 1 | ||
| 8 | 21.4 | 6.9 | 83 | 31 | 1006 | 1002 | 27.7 | |||
| 9 | 21.3 | 5.6 | 85 | 32 | 1012 | 1005 | 36.0 | |||
| 10 | 24.1 | 2.9 | 95 | 23 | 1019 | 1009 | 23.0 | |||
| 11 | 26.0 | 4.6 | 96 | 21 | 1019 | 1014 | 16.9 | |||
| 12 | 33.1 | 13.1 | 52 | 17 | 1018 | 1013 | 20.9 | |||
| 13 | 32.9 | 12.8 | 66 | 17 | 1017 | 1010 | 30.6 | |||
| 14 | 21.6 | 14.7 | 83 | 44 | 1019 | 1016 | 29.9 | |||
| 15 | 26.4 | 12.7 | 100 | 35 | 1019 | 1011 | 16.9 | |||
| 16 | 22.3 | 13.7 | 100 | 49 | 1019 | 1012 | 16.2 | |||
| 17 | 33.4 | 17.9 | 76 | 18 | 1014 | 1005 | 36.7 | |||
| 18 | 26.2 | 10.1 | 100 | 30 | 1018 | 1013 | 29.2 | |||
| 19 | 27.9 | 9.0 | 100 | 27 | 1015 | 1007 | 20.2 | |||
| 20 | 30.1 | 11.6 | 100 | 23 | 1011 | 1005 | 25.6 | 1 | ||
| 21 | 24.9 | 14.5 | 100 | 43 | 1011 | 999 | 18.0 | |||
| 22 | 31.5 | 15.8 | 82 | 24 | 999 | 987 | 46.1 | 1 | ||
| 23 | 21.8 | 9.6 | 65 | 31 | 1008 | 993 | 50.4 | |||
| 24 | 24.2 | 8.0 | 75 | 24 | 1010 | 1006 | 31.3 | |||
| 25 | 28.2 | 17.1 | 34 | 19 | 1009 | 994 | 38.9 | |||
| 26 | 20.0 | 10.1 | 55 | 23 | 1006 | 1001 | 46.1 | |||
| 27 | 17.6 | 10.0 | 49 | 25 | 1004 | 1001 | 41.4 | |||
| 28 | 22.7 | 4.5 | 88 | 25 | 1010 | 1001 | 25.6 | |||
| 29 | ||||||||||
| 30 | 31.8 | 8.6 | 76 | 17 | 1014 | 1007 | 18.0 | |||
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Thursday, 1 October 2009.